Home / Salary data / North Dakota
Sourced figuresNorth Dakota salaries
30 records for North Dakota, each published by the body named in its source column. Every figure links back to where it came from and shows the date it was retrieved.
30 records · page 1 of 1
Salary records
As published| Job title | Employer | Base salary | Total comp | FY | Source | Verified |
|---|---|---|---|---|---|---|
| Clinical and Counseling PsychologistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $69,520–$148,320. 170 employed. | All employers (cross-industry) | $116,130 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Community Health WorkersBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $44,800–$76,210. 90 employed. | All employers (cross-industry) | $59,610 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Diagnostic Medical SonographersBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $66,890–$102,570. 240 employed. | All employers (cross-industry) | $84,340 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Emergency Medical TechniciansBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $31,890–$54,100. 760 employed. | All employers (cross-industry) | $39,670 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Family Medicine PhysiciansBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $181,130–$346,400. 260 employed. | All employers (cross-industry) | $280,100 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| General Internal Medicine PhysiciansBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $190,430–$379,100. 200 employed. | All employers (cross-industry) | $338,400 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Healthcare Social WorkersBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $51,260–$78,040. 330 employed. | All employers (cross-industry) | $62,860 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Licensed Practical and Licensed Vocational NursesBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $50,950–$74,130. 1,920 employed. | All employers (cross-industry) | $62,300 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Medical and Health Services ManagersBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $78,150–$179,740. 1,220 employed. | All employers (cross-industry) | $105,170 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Medical AssistantsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $37,650–$58,230. 600 employed. | All employers (cross-industry) | $45,980 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Medical Records SpecialistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $39,580–$79,800. 520 employed. | All employers (cross-industry) | $46,280 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Mental Health and Substance Abuse Social WorkersBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $44,050–$75,840. 240 employed. | All employers (cross-industry) | $60,980 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Nurse AnesthetistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $223,490–$287,480. 250 employed. | All employers (cross-industry) | $244,240 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Nurse MidwivesBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $71,200–$163,860. | All employers (cross-industry) | $72,630 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Nurse PractitionersBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $103,490–$162,020. 1,290 employed. | All employers (cross-industry) | $130,070 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Nursing AssistantsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $35,130–$51,380. 6,840 employed. | All employers (cross-industry) | $45,820 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Occupational Health and Safety SpecialistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $63,660–$130,410. 540 employed. | All employers (cross-industry) | $93,250 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Occupational TherapistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $66,890–$106,300. 570 employed. | All employers (cross-industry) | $83,200 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| ParamedicsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $48,270–$75,440. 220 employed. | All employers (cross-industry) | $62,320 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| PharmacistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $105,490–$167,940. 1,070 employed. | All employers (cross-industry) | $142,040 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Pharmacy TechniciansBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $38,370–$63,850. 890 employed. | All employers (cross-industry) | $47,560 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| PhlebotomistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $33,840–$58,290. 220 employed. | All employers (cross-industry) | $47,430 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Physical TherapistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $75,290–$113,600. 830 employed. | All employers (cross-industry) | $85,330 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Physician AssistantsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $77,300–$173,860. 510 employed. | All employers (cross-industry) | $133,450 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Radiologic Technologists and TechniciansBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $60,600–$93,870. 740 employed. | All employers (cross-industry) | $67,790 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Registered NursesBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $65,520–$103,480. 11,340 employed. | All employers (cross-industry) | $80,730 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Respiratory TherapistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $65,770–$100,490. 270 employed. | All employers (cross-industry) | $81,230 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Speech-Language PathologistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $56,140–$103,350. 630 employed. | All employers (cross-industry) | $75,240 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Substance Abuse, Behavioral Disorder, and Mental Health CounselorsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $43,270–$86,630. 1,290 employed. | All employers (cross-industry) | $68,630 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Surgical TechnologistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $50,440–$72,120. 370 employed. | All employers (cross-industry) | $61,640 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
Source types: BLS OEWS is the US Bureau of Labor Statistics' Occupational Employment and Wage Statistics — an annual survey estimate of what an occupation pays across all employers in the area, public and private, so it describes the role rather than any one employer, and it carries no total-compensation figure because the survey measures wages only. State portal and transparency portal are a government's own published salary site; open data is a machine-readable dataset released by the jurisdiction; FOIA response and records request are documents disclosed in answer to a request; agency report and budget document are official publications that list pay. "Retrieved" is when we read the source. "Verified" is when the row was last re-checked against it — an unverified row has not been re-checked since it was ingested.
