Home / Salary data / Maine
Sourced figuresMaine salaries
29 records for Maine, each published by the body named in its source column. Every figure links back to where it came from and shows the date it was retrieved.
29 records · page 1 of 1
Salary records
As published| Job title | Employer | Base salary | Total comp | FY | Source | Verified |
|---|---|---|---|---|---|---|
| Community Health WorkersBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $41,770–$61,360. 360 employed. | All employers (cross-industry) | $48,670 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Diagnostic Medical SonographersBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $78,330–$125,130. 380 employed. | All employers (cross-industry) | $95,230 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Emergency Medical TechniciansBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $38,210–$58,100. 1,110 employed. | All employers (cross-industry) | $46,340 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Family Medicine PhysiciansBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $163,850–$290,450. 730 employed. | All employers (cross-industry) | $239,870 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| General Internal Medicine PhysiciansBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $185,760–$539,420. 270 employed. | All employers (cross-industry) | $316,880 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Healthcare Social WorkersBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $55,770–$85,640. 790 employed. | All employers (cross-industry) | $71,610 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Licensed Practical and Licensed Vocational NursesBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $56,160–$82,600. 760 employed. | All employers (cross-industry) | $73,200 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Medical and Health Services ManagersBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $70,000–$246,080. 2,450 employed. | All employers (cross-industry) | $120,320 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Medical AssistantsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $40,220–$59,220. 4,480 employed. | All employers (cross-industry) | $47,580 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Medical Records SpecialistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $42,210–$76,660. 1,000 employed. | All employers (cross-industry) | $52,090 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Mental Health and Substance Abuse Social WorkersBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $45,870–$96,370. 1,860 employed. | All employers (cross-industry) | $57,050 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Nurse AnesthetistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $219,970–$336,050. 380 employed. | All employers (cross-industry) | $247,470 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Nurse MidwivesBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $110,900–$144,730. 50 employed. | All employers (cross-industry) | $133,270 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Nurse PractitionersBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $107,820–$166,740. 1,650 employed. | All employers (cross-industry) | $130,260 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Nursing AssistantsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $39,100–$58,120. 8,540 employed. | All employers (cross-industry) | $47,070 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Occupational Health and Safety SpecialistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $58,580–$118,280. 600 employed. | All employers (cross-industry) | $97,640 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Occupational TherapistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $63,750–$114,100. 1,120 employed. | All employers (cross-industry) | $84,310 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| ParamedicsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $54,810–$78,340. 470 employed. | All employers (cross-industry) | $63,050 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| PharmacistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $101,360–$166,810. 1,380 employed. | All employers (cross-industry) | $140,930 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Pharmacy TechniciansBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $37,060–$57,360. 2,070 employed. | All employers (cross-industry) | $45,400 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| PhlebotomistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $37,810–$50,740. 500 employed. | All employers (cross-industry) | $45,640 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Physical TherapistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $78,020–$121,030. 1,860 employed. | All employers (cross-industry) | $99,720 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Physician AssistantsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $107,630–$169,250. 1,030 employed. | All employers (cross-industry) | $131,170 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Radiologic Technologists and TechniciansBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $62,210–$102,640. 1,050 employed. | All employers (cross-industry) | $80,080 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Registered NursesBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $74,160–$106,950. 16,540 employed. | All employers (cross-industry) | $86,990 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Respiratory TherapistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $61,060–$98,470. 520 employed. | All employers (cross-industry) | $82,470 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Speech-Language PathologistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $54,010–$108,580. 640 employed. | All employers (cross-industry) | $82,660 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Substance Abuse, Behavioral Disorder, and Mental Health CounselorsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $43,310–$89,220. 1,930 employed. | All employers (cross-industry) | $59,970 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Surgical TechnologistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $48,330–$80,380. 470 employed. | All employers (cross-industry) | $62,860 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
Source types: BLS OEWS is the US Bureau of Labor Statistics' Occupational Employment and Wage Statistics — an annual survey estimate of what an occupation pays across all employers in the area, public and private, so it describes the role rather than any one employer, and it carries no total-compensation figure because the survey measures wages only. State portal and transparency portal are a government's own published salary site; open data is a machine-readable dataset released by the jurisdiction; FOIA response and records request are documents disclosed in answer to a request; agency report and budget document are official publications that list pay. "Retrieved" is when we read the source. "Verified" is when the row was last re-checked against it — an unverified row has not been re-checked since it was ingested.
