Home / Salary data / Delaware
Sourced figuresDelaware salaries
28 records for Delaware, each published by the body named in its source column. Every figure links back to where it came from and shows the date it was retrieved.
28 records · page 1 of 1
Salary records
As published| Job title | Employer | Base salary | Total comp | FY | Source | Verified |
|---|---|---|---|---|---|---|
| Clinical and Counseling PsychologistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $66,150–$147,930. 280 employed. | All employers (cross-industry) | $113,050 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Community Health WorkersBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $35,810–$74,530. 280 employed. | All employers (cross-industry) | $55,850 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Diagnostic Medical SonographersBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $83,240–$115,800. 220 employed. | All employers (cross-industry) | $98,530 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Emergency Medical TechniciansBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $39,060–$57,660. 950 employed. | All employers (cross-industry) | $46,790 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Family Medicine PhysiciansBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $122,940–$331,570. 640 employed. | All employers (cross-industry) | $228,000 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Healthcare Social WorkersBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $47,550–$88,760. 780 employed. | All employers (cross-industry) | $64,620 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Licensed Practical and Licensed Vocational NursesBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $59,210–$77,580. 2,240 employed. | All employers (cross-industry) | $68,710 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Medical and Health Services ManagersBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $89,000–$298,180. 1,560 employed. | All employers (cross-industry) | $134,820 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Medical AssistantsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $36,540–$57,280. 2,880 employed. | All employers (cross-industry) | $44,490 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Medical Records SpecialistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $36,870–$77,500. 610 employed. | All employers (cross-industry) | $56,060 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Mental Health and Substance Abuse Social WorkersBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $47,550–$81,210. 510 employed. | All employers (cross-industry) | $60,060 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Nurse MidwivesBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $102,680–$153,610. | All employers (cross-industry) | $127,510 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Nurse PractitionersBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $97,450–$162,870. 1,430 employed. | All employers (cross-industry) | $131,040 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Nursing AssistantsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $36,530–$48,080. 5,530 employed. | All employers (cross-industry) | $42,030 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Occupational Health and Safety SpecialistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $54,990–$133,320. 600 employed. | All employers (cross-industry) | $81,120 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Occupational TherapistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $71,280–$138,640. 490 employed. | All employers (cross-industry) | $102,130 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| ParamedicsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $50,550–$102,140. 340 employed. | All employers (cross-industry) | $64,240 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| PharmacistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $103,170–$178,760. 790 employed. | All employers (cross-industry) | $152,880 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Pharmacy TechniciansBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $35,460–$57,400. 1,480 employed. | All employers (cross-industry) | $46,430 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| PhlebotomistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $38,720–$58,520. 430 employed. | All employers (cross-industry) | $48,110 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Physical TherapistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $79,930–$136,350. 1,260 employed. | All employers (cross-industry) | $102,050 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Physician AssistantsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $108,560–$175,970. 860 employed. | All employers (cross-industry) | $139,350 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Radiologic Technologists and TechniciansBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $61,770–$108,980. 650 employed. | All employers (cross-industry) | $84,210 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Registered NursesBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $78,340–$123,860. 14,290 employed. | All employers (cross-industry) | $99,520 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Respiratory TherapistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $79,210–$109,890. 500 employed. | All employers (cross-industry) | $91,080 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Speech-Language PathologistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $79,880–$135,200. 690 employed. | All employers (cross-industry) | $102,760 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Substance Abuse, Behavioral Disorder, and Mental Health CounselorsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $36,940–$80,710. 1,700 employed. | All employers (cross-industry) | $56,020 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Surgical TechnologistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $48,150–$79,310. 340 employed. | All employers (cross-industry) | $62,250 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
Source types: BLS OEWS is the US Bureau of Labor Statistics' Occupational Employment and Wage Statistics — an annual survey estimate of what an occupation pays across all employers in the area, public and private, so it describes the role rather than any one employer, and it carries no total-compensation figure because the survey measures wages only. State portal and transparency portal are a government's own published salary site; open data is a machine-readable dataset released by the jurisdiction; FOIA response and records request are documents disclosed in answer to a request; agency report and budget document are official publications that list pay. "Retrieved" is when we read the source. "Verified" is when the row was last re-checked against it — an unverified row has not been re-checked since it was ingested.
