Home / Salary data / Connecticut
Sourced figuresConnecticut salaries
29 records for Connecticut, each published by the body named in its source column. Every figure links back to where it came from and shows the date it was retrieved.
29 records · page 1 of 1
Salary records
As published| Job title | Employer | Base salary | Total comp | FY | Source | Verified |
|---|---|---|---|---|---|---|
| Community Health WorkersBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $43,120–$74,120. 290 employed. | All employers (cross-industry) | $53,560 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Diagnostic Medical SonographersBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $77,790–$129,480. 990 employed. | All employers (cross-industry) | $103,230 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Emergency Medical TechniciansBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $40,160–$59,610. 2,190 employed. | All employers (cross-industry) | $50,640 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Family Medicine PhysiciansBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $86,600–$325,460. 790 employed. | All employers (cross-industry) | $163,930 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| General Internal Medicine PhysiciansBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $66,740–$413,750. 980 employed. | All employers (cross-industry) | $208,000 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Healthcare Social WorkersBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $59,100–$104,900. 1,650 employed. | All employers (cross-industry) | $79,900 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Licensed Practical and Licensed Vocational NursesBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $62,610–$81,060. 8,540 employed. | All employers (cross-industry) | $73,690 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Medical and Health Services ManagersBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $82,890–$219,010. 8,020 employed. | All employers (cross-industry) | $130,790 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Medical AssistantsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $38,480–$59,530. 10,250 employed. | All employers (cross-industry) | $47,430 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Medical Records SpecialistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $40,490–$88,900. 1,120 employed. | All employers (cross-industry) | $60,940 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Mental Health and Substance Abuse Social WorkersBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $49,260–$108,530. 1,540 employed. | All employers (cross-industry) | $78,640 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Nurse AnesthetistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $101,520–$325,790. 480 employed. | All employers (cross-industry) | $236,960 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Nurse MidwivesBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $122,870–$147,440. 150 employed. | All employers (cross-industry) | $130,790 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Nurse PractitionersBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $109,930–$173,810. 3,750 employed. | All employers (cross-industry) | $138,470 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Nursing AssistantsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $38,660–$53,870. 21,380 employed. | All employers (cross-industry) | $44,790 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Occupational Health and Safety SpecialistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $63,230–$146,810. 1,090 employed. | All employers (cross-industry) | $96,110 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Occupational TherapistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $76,360–$127,630. 3,150 employed. | All employers (cross-industry) | $102,440 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| ParamedicsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $60,370–$90,060. 1,000 employed. | All employers (cross-industry) | $77,480 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| PharmacistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $106,660–$165,360. 3,490 employed. | All employers (cross-industry) | $141,290 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Pharmacy TechniciansBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $37,410–$62,230. 5,200 employed. | All employers (cross-industry) | $47,050 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| PhlebotomistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $38,360–$59,730. 1,630 employed. | All employers (cross-industry) | $45,820 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Physical TherapistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $82,110–$127,150. 4,060 employed. | All employers (cross-industry) | $104,360 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Physician AssistantsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $106,380–$180,900. 3,570 employed. | All employers (cross-industry) | $139,860 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Radiologic Technologists and TechniciansBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $68,070–$122,760. 3,230 employed. | All employers (cross-industry) | $91,970 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Registered NursesBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $80,350–$134,870. 40,110 employed. | All employers (cross-industry) | $102,740 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Respiratory TherapistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $72,410–$121,620. 1,370 employed. | All employers (cross-industry) | $85,230 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Speech-Language PathologistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $65,400–$130,290. 2,390 employed. | All employers (cross-industry) | $100,110 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Substance Abuse, Behavioral Disorder, and Mental Health CounselorsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $44,080–$99,540. 7,540 employed. | All employers (cross-industry) | $63,590 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Surgical TechnologistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $45,980–$104,920. 1,220 employed. | All employers (cross-industry) | $79,890 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
Source types: BLS OEWS is the US Bureau of Labor Statistics' Occupational Employment and Wage Statistics — an annual survey estimate of what an occupation pays across all employers in the area, public and private, so it describes the role rather than any one employer, and it carries no total-compensation figure because the survey measures wages only. State portal and transparency portal are a government's own published salary site; open data is a machine-readable dataset released by the jurisdiction; FOIA response and records request are documents disclosed in answer to a request; agency report and budget document are official publications that list pay. "Retrieved" is when we read the source. "Verified" is when the row was last re-checked against it — an unverified row has not been re-checked since it was ingested.
