Home / Salary data / Alaska
Sourced figuresAlaska salaries
30 records for Alaska, each published by the body named in its source column. Every figure links back to where it came from and shows the date it was retrieved.
30 records · page 1 of 1
Salary records
As published| Job title | Employer | Base salary | Total comp | FY | Source | Verified |
|---|---|---|---|---|---|---|
| Clinical and Counseling PsychologistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $42,360–$170,180. 40 employed. | All employers (cross-industry) | $124,270 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Community Health WorkersBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $38,780–$77,210. 400 employed. | All employers (cross-industry) | $52,000 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Diagnostic Medical SonographersBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $78,170–$126,540. 140 employed. | All employers (cross-industry) | $105,670 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Emergency Medical TechniciansBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $44,400–$81,150. 310 employed. | All employers (cross-industry) | $57,440 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Family Medicine PhysiciansBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $162,110–$425,210. 760 employed. | All employers (cross-industry) | $323,490 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| General Internal Medicine PhysiciansBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $163,230–$556,190. 110 employed. | All employers (cross-industry) | $366,080 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Healthcare Social WorkersBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $47,000–$97,810. 480 employed. | All employers (cross-industry) | $62,000 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Licensed Practical and Licensed Vocational NursesBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $62,400–$96,700. 290 employed. | All employers (cross-industry) | $80,800 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Medical and Health Services ManagersBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $81,940–$292,300. 1,640 employed. | All employers (cross-industry) | $132,240 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Medical AssistantsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $46,060–$65,040. 2,140 employed. | All employers (cross-industry) | $52,560 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Medical Records SpecialistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $46,390–$90,530. 1,070 employed. | All employers (cross-industry) | $61,090 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Mental Health and Substance Abuse Social WorkersBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $46,250–$85,670. 250 employed. | All employers (cross-industry) | $56,710 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Nurse AnesthetistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $212,150–$366,160. 90 employed. | All employers (cross-industry) | $341,210 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Nurse MidwivesBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $111,400–$175,290. 60 employed. | All employers (cross-industry) | $133,430 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Nurse PractitionersBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $95,570–$207,490. 710 employed. | All employers (cross-industry) | $155,170 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Nursing AssistantsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $39,450–$58,430. 2,060 employed. | All employers (cross-industry) | $46,370 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Occupational Health and Safety SpecialistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $55,440–$141,950. 370 employed. | All employers (cross-industry) | $99,270 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Occupational TherapistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $82,320–$133,860. 410 employed. | All employers (cross-industry) | $103,680 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| ParamedicsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $53,820–$103,550. 310 employed. | All employers (cross-industry) | $71,860 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| PharmacistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $133,830–$196,020. 560 employed. | All employers (cross-industry) | $167,310 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Pharmacy TechniciansBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $40,820–$70,720. 800 employed. | All employers (cross-industry) | $52,640 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| PhlebotomistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $40,300–$59,780. 210 employed. | All employers (cross-industry) | $45,900 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Physical TherapistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $97,950–$133,690. 680 employed. | All employers (cross-industry) | $115,280 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Physician AssistantsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $106,060–$201,270. 700 employed. | All employers (cross-industry) | $150,700 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Radiologic Technologists and TechniciansBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $74,210–$126,860. 370 employed. | All employers (cross-industry) | $98,920 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Registered NursesBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $85,030–$149,070. 7,510 employed. | All employers (cross-industry) | $109,480 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Respiratory TherapistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $80,250–$114,590. 180 employed. | All employers (cross-industry) | $97,950 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Speech-Language PathologistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $79,700–$125,950. 340 employed. | All employers (cross-industry) | $102,670 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Substance Abuse, Behavioral Disorder, and Mental Health CounselorsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $58,240–$114,650. 1,290 employed. | All employers (cross-industry) | $80,770 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
| Surgical TechnologistsBLS OEWS annual wage estimate, all employers in the area. 10th–90th percentile: $54,840–$101,060. 310 employed. | All employers (cross-industry) | $80,380 | — | 2025 | BLS OEWS ↗Retrieved Sep 3, 2026 | Sep 3, 2026 |
Source types: BLS OEWS is the US Bureau of Labor Statistics' Occupational Employment and Wage Statistics — an annual survey estimate of what an occupation pays across all employers in the area, public and private, so it describes the role rather than any one employer, and it carries no total-compensation figure because the survey measures wages only. State portal and transparency portal are a government's own published salary site; open data is a machine-readable dataset released by the jurisdiction; FOIA response and records request are documents disclosed in answer to a request; agency report and budget document are official publications that list pay. "Retrieved" is when we read the source. "Verified" is when the row was last re-checked against it — an unverified row has not been re-checked since it was ingested.
